Schedule
|
|
Schedule as at 16 February 2026 |
|||
|---|---|---|---|---|
| Vessels | ETD BNE | ETD SYD | ETD MEL | ETA FRE |
| **OOCL CHICAGO V116N | OMIT | SAILED | SAILED | ARRIVED |
| **JOGELA V210N | OMIT | OMIT | SAILED | ARRIVED |
| ^CMA CGM ROSSINI V603S | SAILED | OMIT | OMIT | 24/02 |
| **COSCO GENOA V098N | OMIT | SAILED | SAILED | 16/02 |
| CMA CGM TANYA V605N | OMIT | SAILED | SAILED | 21/02 |
| MAERSK SEMAKAU V606N | OMIT | SAILED | SAILED | 24/02 |
| ^CMA CGM RED V6506 | 18/02 | OMIT | OMIT | 17/03 |
| **OOCL PANAMA V330N | OMIT | 18/02 | SAILED | 26/02 |
| WESTPORT V607N | OMIT | 20/02 | 13/02 | 03/03 |
| **KOTA LAMBAI V184N | OMIT | 24/02 | 27/02 | 06/03 |
| ONE COSMOS V608N | OMIT | 25/02 | 22/02 | 16/03 |
| **OOCL CHICAGO V117N | OMIT | 01/03 | 04/03 | 11/03 |
| ^CMA CGM ORANGE V6508 | 03/03 | OMIT | OMIT | 31/03 |
| COSCO PHILIPPINES V609N | OMIT | 04/03 | 01/03 | 21/03 |
| **JOGELA V211N | OMIT | 06/03 | 09/03 | 16/03 |
| SYDNEY EXPRESS V610N | OMIT | 10/03 | 07/03 | 24/03 |
| ^CMA CGM LOUGA V6509 | 11/03 | OMIT | OMIT | 07/04 |
| **COSCO GENOA V099N | OMIT | 13/03 | 16/03 | 23/03 |
| ^MARIANNE SCHULTE V6511 | 24/03 | OMIT | OMIT | 21/04 |
| MAERSK SHEKOU V611N | OMIT | 25/03 | 20/04 | 07/04 |
| **OOCL PANAMA V331N | OMIT | 26/03 | 29/03 | 04/04 |
| CMA CGM TANYA V612N | OMIT | 31/03 | 27/03 | 14/04 |
| ^CMA CGM ABU DHABI V6512 | 31/03 | OMIT | OMIT | 28/04 |
| **KOTA LAMBAI V185N | OMIT | 02/04 | 05/04 | 12/04 |
| MAERSK SEMAKAU V613N | OMIT | 07/04 | 03/04 | 21/04 |
| ^CMA CGM BLUE V6513 | 07/04 | OMIT | OMIT | 05/05 |
| **OOCL CHICAGO V118N | OMIT | 09/04 | 12/04 | 19/04 |
|
^ Please note bookings ex Brisbane require transshipment in Sydney - ETA subject to confirmation of connecting vessel
|
||||